<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network of Organizations for Vunerable &#38; Orphan Children</title>
	<atom:link href="http://www.novocmalawi.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novocmalawi.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOVOC Newsletter, Vol. 2, Issue 2, 2011</title>
		<link>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-2-2011/</link>
		<comments>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-2-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:08:52 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1628</guid>
		<description><![CDATA[We have reached the end of another very challenging, but also rewarding year for everyone at NOVOC and all our network members. We would like to wish all our partners, funders and supporters, as well as NOVOC staff, Board Members and network members a happy and peaceful year.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our end of year newsletter 2011:</p>
<p>We have reached the end of another very challenging, but also rewarding year for everyone at NOVOC and all our network members. </p>
<p>The highlights of NOVOC’S achievements in the last half of 2011 are building the capacity of a local NGO Consol Homes in Finance management, establishing Village Savings and Loans Associations in a new impact area: the District of Mzimba, and translating an advocacy toolkit into Chichewa and printing it out as well as distributing it to its network members.</p>
<p>However we cannot assume that the year has been smooth for NOVOC, we met various challenges in implementing our activities ranging from lack of funding to high prices of commodities and lack of fuel in the country that has derailed implementation of projects on time.</p>
<p>Looking ahead, 2012 will present NOVOC with many new challenges, opportunities, more partnerships and collaborative endeavors and much more.</p>
<p>We would like to wish all our partners, funders and supporters, as well as NOVOC staff, Board Members and network members a happy and peaceful year.</p>
<p>We’d like to thank those that added their energy and commitment to our team. Thank you for your support during the past year and we wish you a wonderful and prosperous 2012!</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/2011/vol2issue2_2011w.pdf">Click here to download NOVOC Newsletter &#8211; Volume 2 / Issue 1, 2011</a></li>
</ul>
<p><img src="http://www.novocmalawi.org/wp-content/uploads/2012/01/vol2issue2_2011w.jpg" alt="vol2issue2_2011w" title="vol2issue2_2011w" width="475" height="615" class="alignnone size-full wp-image-1620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening Women Capacities for the care of OVC</title>
		<link>http://www.novocmalawi.org/index.php/strengthening-women-capacities-for-the-care-of-ovc/</link>
		<comments>http://www.novocmalawi.org/index.php/strengthening-women-capacities-for-the-care-of-ovc/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:43:35 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1604</guid>
		<description><![CDATA[NOVOC through the help of CORDAID  have been implementing a project on strengthening the capacity of women in the Districts of  Zomba, Phalombe, Nsanje, Mchinji, Kasungu. Watch this film illustrating the good practices collected during the implementation of economic empowerment activities.
]]></description>
			<content:encoded><![CDATA[<p>NOVOC through the help of CORDAID  have been implementing a project on strengthening the capacity of women in the Districts of  Zomba, Phalombe, Nsanje, Mchinji and Kasungu. They produced a documentary illustrating the good practices collected during the implementation of economic empowerment activities.</p>
<a href="http://www.novocmalawi.org/index.php/strengthening-women-capacities-for-the-care-of-ovc/"><p><em>Click here to view the embedded video.</em></p></a>
<p>NOVOC has been instrumental in strengthening the capacities of FBOs and CBOs in Malawi with the aim of improving the lives of Orphans and Vulnerable Children NOVOC through the help of Raising Malawi Trust. This project has been running in the district ofd Salima and Chitipa. In a way of documenting their success stories they produced this documentary.</p>
<a href="http://www.novocmalawi.org/index.php/strengthening-women-capacities-for-the-care-of-ovc/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/strengthening-women-capacities-for-the-care-of-ovc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphan Situation in Malawi</title>
		<link>http://www.novocmalawi.org/index.php/orphan-situation-in-malawi/</link>
		<comments>http://www.novocmalawi.org/index.php/orphan-situation-in-malawi/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:20:40 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1594</guid>
		<description><![CDATA[The plight of OVC in Malawi and the challenges they face in accessing quality education in public primary schools in Malawi. This documentary has been used in lobbying the Parliamentarians to allocate more funds in the national budget for OVC education support.]]></description>
			<content:encoded><![CDATA[<p>The plight of OVC in Malawi and the challenges they face in accessing quality education in public primary schools in Malawi. This documentary has been used in lobbying the Parliamentarians to allocate more funds in the national budget for OVC education support. It has also been used to lobby the School Management Committees on the need to waive the user fees on Orphans and Vulnerable Children in Malawi public primary schools.</p>
<a href="http://www.novocmalawi.org/index.php/orphan-situation-in-malawi/"><p><em>Click here to view the embedded video.</em></p></a>
<a href="http://www.novocmalawi.org/index.php/orphan-situation-in-malawi/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/orphan-situation-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Promise</title>
		<link>http://www.novocmalawi.org/index.php/the-forgotten-promise/</link>
		<comments>http://www.novocmalawi.org/index.php/the-forgotten-promise/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:00:08 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1586</guid>
		<description><![CDATA[The year 2010 marked 10 years of implementation of the MDGs. Among the MDGs is goal # 2 on “Achieving Universal Primary Education”. Malawi is party to the commitment that, by 2015, children everywhere will be able to complete a full course of primary schooling.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/12/forgotten_promise.jpg" alt="forgotten_promise" title="forgotten_promise" width="475" height="317" class="alignnone size-full wp-image-1585" /></p>
<p>The year 2010 marked 10 years of implementation of the Millennium Development Goals (MDGs). Among the Eight MDGs is goal number 2 on “Achieving Universal Primary Education”. Malawi is party to the commitment that, by 2015, children everywhere, boys and girls alike, will be able to complete a full course of primary schooling. The target entails that all countries including Malawi should invest significant resources in the education sector. In addition, countries are expected to attain the MDGs with equity. This is where education support for orphaned and vulnerable children (OVC) through national budgets comes in the limelight.  This budget analysis establishes the levels of allocations and expenditures of funds for OVC education support in Malawi Government budgets. The initiative has been commissioned by the Network of Organisations for Vulnerable and Orphaned Children (NOVOC) with the main aim of generating evidence for action towards improved budgetary commitment to education needs of orphaned and vulnerable children in Malawi.</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/2011/NOVOC_2010_Budget_Anlaysis_Mavuto_Bamusi.pdf">Click here to download PDF file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/the-forgotten-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVOC Newsletter, Vol. 2, Issue 1, 2011</title>
		<link>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-1-2011/</link>
		<comments>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-1-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:04:22 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1578</guid>
		<description><![CDATA[Welcome to NOVOC Newsletter, Vol. 2, Issue 1, 2011. This newsletter aims to build on this foundation with information, news, and views from the sub-network members and its NGO partners. Let us know the kinds of questions about NOVOC’s work you need answered.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/09/vol2is1.jpg" alt="vol2is1" title="vol2is1" width="475" height="317" class="alignnone size-full wp-image-1579" /></p>
<p>Welcome to NOVOC Newsletter, Vol. 2, Issue 1, 2011. This newsletter aims to build on this foundation with information, news, and views from the sub-network members and its NGO partners. We look forward to receiving your suggestions for future issues. Let us know the kinds of questions about NOVOC’s work you need answered.</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/2011/vol2issue1_2011w.pdf">Click here to download NOVOC Newsletter &#8211; Volume 2 / Issue 1, 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/novoc-newsletter-vol-2-issue-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated research report</title>
		<link>http://www.novocmalawi.org/index.php/consolidated-research-report-for-strengthening-the-malawi-social-cash-transfer-scheme/</link>
		<comments>http://www.novocmalawi.org/index.php/consolidated-research-report-for-strengthening-the-malawi-social-cash-transfer-scheme/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:30:38 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1564</guid>
		<description><![CDATA[NOVOC is implementing a "Strengthening the Malawi Social Cash Transfer Scheme through Liking and Learning" supported by STOP AIDS NOW!. In collaboration with IPRSC, NOVOC has been conducting action research.
For 2010 report, click below:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/08/sct_research_report2010.jpg" alt="sct_research_report2010" title="sct_research_report2010" width="475" height="317" class="alignnone size-full wp-image-1566" /></p>
<h2>EXECUTIVE SUMMARY</h2>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/sct_research_report2010.pdf">Click here to download PDF file</a></li>
</ul>
<p>In order to mitigate the economic and psychosocial impact of HIV and AIDS related illness and death of OVC and their caretakers, four Malawian registered Non-Governmental Organisations; NOVOC, CEYCA, YONECO and IPRSE in partnership with the Chitipa District Assembly have been coordinating their efforts, with support from STOP AIDS NOW! Netherlands in the implementation of a one year project aimed at strengthening the Social Cash Transfer programme through linking and learning.</p>
<p>The Institute for Policy Research and Social Empowerment (IPRSE) was therefore charged with the responsibility of leading the processes of conducting a baseline survey and implementing an action research to attain participatory problem identification in the scheme, participatory solution development and participatory impact assessment of key stakeholders in the process from both the state and non-state realms of the society.<br />
The outcomes of the processes have been very encouraging with the partnership making inroads into what was initially seen as a no go zone for non governmental institutions. The Government has taken into consideration some significant policy positions while compromising on some. This subsequently offers fresh challenges for the partnership to ensure that progress that has been made thus far is sustained while strategizing to overcome challenges for future policy advocacy with particular reference to the Malawi Social Cash Transfer Programme.</p>
<p>While the Social Cash Transfer Scheme continues to bear observable advantages in terms of improving health of beneficiaries with fewer reported sicknesses among adults and children and increasing their demand for healthcare for children and adults and higher healthcare expenditures, it has also increased expenditure on children’s schooling and subsequently reducing in child labour in the country. The Social Cash Transfer Scheme has also enhanced accumulation of household and productive assets, basic necessities and livestock while increased agricultural production with greater food stores has subsequently resulted into improved food security including higher food expenditures, fewer missed meals, fewer days without adequate food, and greater food diversity. Thus Social cash transfers have not only subsidized consumption but have also enhanced productivity of beneficiary households and communities.</p>
<p>On the other hand, just like any other public initiative the Malawi Social Cash Transfer Scheme stands to face challenges in its execution owed to a number of internal and external factors. To this end, this one year project has uncovered challenges ranging from inadequate human resources key to the implementation of the Scheme to limited and unpredictable income flow for the same. The targeting mechanism has also been uncovered as a to have some weaknesses in terms of permitting inclusion and exclusion errors while giving room for political manipulation at the community level. With a number of social protection instruments present in the district, the research also uncovered inadequate linking mechanisms for Social Cash Transfer beneficiaries. </p>
<p>But as action research entails learning through doing, through the process of quarterly Search Conferences, the research process identified solutions to some of the aforementioned bottlenecks some of which have successfully been executed. Suffice to indicate, this progress has been made possible with the improving working relationship between the civil society community party to the project and the Government at both the district and national level. It is hoped that such a rapport will continue particularly in the development and implementation of the Social Cash Transfer Programme in 2011 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/consolidated-research-report-for-strengthening-the-malawi-social-cash-transfer-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbying and Advocacy Training Manual 2011</title>
		<link>http://www.novocmalawi.org/index.php/lobbying-and-advocacy-training-manual-2011/</link>
		<comments>http://www.novocmalawi.org/index.php/lobbying-and-advocacy-training-manual-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:05:19 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1560</guid>
		<description><![CDATA[This training manual has been developed to equip the duty bearers with skills to advocate and lobby for services to care, protect and support OVC. It also intends to remind the services providers of their due responsibilities in the provision of the same.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/08/lltraining.jpg" alt="lltraining" title="lltraining" width="475" height="317" class="alignnone size-full wp-image-1561" /></p>
<p>This training manual has been developed to equip the duty bearers with skills to advocate and lobby for services to care, protect and support OVC. It also intends to remind the services providers of their due responsibilities in the provision of the same.</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/2011/ll_training_manual2011.pdf">Click here to download PDF file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/lobbying-and-advocacy-training-manual-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSS End of Project Report</title>
		<link>http://www.novocmalawi.org/index.php/pss-end-of-project-report/</link>
		<comments>http://www.novocmalawi.org/index.php/pss-end-of-project-report/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:43:17 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1546</guid>
		<description><![CDATA[The three year STOP AIDS NOW!  PSS project which was aiming at scaling up psychosocial support services for orphans and vulnerable children in Malawi through Linking and Learning is finally coming to the end in 2011. It captures the progress made and lessons learnt.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/06/pss_end_project_report.jpg" alt="pss_end_project_report" title="pss_end_project_report" width="475" height="317" class="alignnone size-full wp-image-1545" /></p>
<p>The STOP AIDS NOW!  PSS project which is aiming at scaling up psychosocial support services for orphans and vulnerable children in Malawi through Linking and Learning is being implemented by various partners namely: Network of Organizations for Vulnerable and Orphaned Children (NOVOC), Youth Net and Counseling (YONECO), Eye of the Child and Ecumenical Counseling Center (ECC).  NOVOC is a lead organization in this project.</p>
<p>The project started in 2008 and is finally ending in 2011. This report captures the progress made and lessons learnt from 2008 to January 2011.  </p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/pss_end_project_report2011.pdf">Click here to download PDF file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/pss-end-of-project-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychosocial Support Source Book</title>
		<link>http://www.novocmalawi.org/index.php/psychosocial-support-source-book-for-vulnerable-children-in-malawi/</link>
		<comments>http://www.novocmalawi.org/index.php/psychosocial-support-source-book-for-vulnerable-children-in-malawi/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:55:23 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1529</guid>
		<description><![CDATA[This Source Book is a practical guide for service providers working with children in Malawi.  It aims to improve psychosocial support services to orphans and other vulnerable children, by bringing together available knowledge and experiences in a user-friendly manner.]]></description>
			<content:encoded><![CDATA[<p>This Source Book is a practical guide for service providers working with children in Malawi. It aims to improve psychosocial support services to orphans and other vulnerable children, by bringing together available knowledge and experiences in a user-friendly manner. The publication presents strategies and tools in the PSS service area in Malawi. STOP AIDS NOW!, March 2011.</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/PSS_SourceBook2011.pdf">Click here to download PDF file</a></li>
</ul>
<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/04/PSS_SourceBook.jpg" alt="PSS_SourceBook" title="PSS_SourceBook" width="475" height="631" class="alignnone size-full wp-image-1531" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/psychosocial-support-source-book-for-vulnerable-children-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second issue of NOVOC newsletter</title>
		<link>http://www.novocmalawi.org/index.php/second-issue-of-novoc-newsletter/</link>
		<comments>http://www.novocmalawi.org/index.php/second-issue-of-novoc-newsletter/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:36:25 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.novocmalawi.org/?p=1521</guid>
		<description><![CDATA[Welcome to the second issue of NOVOC newsletter. This quarterly newsletter aims to build on this foundation with information, news, and views from the sub-network members and its NGO partners. We look forward to receiving your suggestions for future issues.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.novocmalawi.org/wp-content/uploads/2011/04/vol1issue2.jpg" alt="vol1issue2" title="vol1issue2" width="475" height="317" class="alignnone size-full wp-image-1522" /></p>
<p>Welcome to the second issue of NOVOC newsletter. This quarterly newsletter aims to build on this foundation with information, news, and views from the sub-network members and its NGO partners. We look forward to receiving your suggestions for future issues. Let us know the kinds of questions about NOVOC’s work you need answered.</p>
<ul>
<li><a href="http://www.novocmalawi.org/pdf/novoc_vol1issue2web.pdf">Click here to download NOVOC Newsletter &#8211; Volume 1 / Issue 2 (October, November, December 2010)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novocmalawi.org/index.php/second-issue-of-novoc-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

